General knowledge of Davao Region the state/province of Philippines

Mostly asked questions about the province Davao Region

What is the country of Davao Region ?

What is the country code ISO2 of Davao Region ?

How many cities are in the state Davao Region ?

What are geo coordinates of each city in Davao Region ?

What are the name of cities of Davao Region ?

Best infopoint's world database gives the answers of all questions which are asked above related to Davao Region

First question is about the country which is Philippines and PH is its ISO2 also known as country code. Third question is about the cities of Davao Region there is only 205 cities in this state. Following is the list of each city in Davao Region by their geo coordinates/latitude and longitude.


State/Province Name Davao Region
Country Name flag of PH Philippines
Country Code PH
Total States of Philippines 97
Total Cities of State 205

All Cities of Davao Region

City No. City Name Latitude Longitude
1 Alejal 7.38417000 125.66000000
2 Andili 7.46200000 125.97010000
3 Andop 7.86111000 125.75389000
4 Anibongan 7.39333000 125.71889000
5 Astorga 6.90722000 125.45583000
6 Babag 7.73309000 126.07130000
7 Baculin 7.45250000 126.58417000
8 Baganga 7.57389000 126.56000000
9 Balagunan 7.49222000 125.52111000
10 Balangonan 5.57333000 125.35389000
11 Balutakay 6.72111000 125.35167000
12 Bansalan 6.78611000 125.21333000
13 Bantacan 7.60400000 126.12980000
14 Baon 6.79562000 126.08778000
15 Baracatan 6.96750000 125.41583000
16 Basiawan 6.53417000 125.48694000
17 Batiano 7.55340000 126.49070000
18 Bato 7.04306000 125.47306000
19 Batobato 6.82522000 126.08458000
20 Baylo 7.85514000 126.05563000
21 Biao 7.16333000 125.52111000
22 Bincoñgan 7.36667000 125.75000000
23 Bitaogan 6.76842000 126.07738000
24 Bobon 6.86782000 126.32838000
25 Bolila 6.37167000 125.57139000
26 Boston 7.87111000 126.36417000
27 Buclad 7.52778000 125.75056000
28 Buhangin 6.49111000 125.54750000
29 Bukid 5.57167000 125.40556000
30 Bulacan 6.56750000 125.42111000
31 Bungabon 7.22210000 125.87310000
32 Butulan 5.61444000 125.43167000
33 Cabayangan 7.40722000 125.73306000
34 Cabinuangan 7.68333000 126.03333000
35 Caburan 5.91806000 125.64111000
36 Cambanugoy 7.54130000 125.75530000
37 Camudmud 7.17611000 125.69333000
38 Caraga 7.32972000 126.56750000
39 Carmen 7.36056000 125.70639000
40 Cateel 7.79139000 126.45333000
41 Cogon 7.15083000 125.71722000
42 Compostela 7.67306000 126.08889000
43 Compostela Valley 7.68333000 126.11667000
44 Concepcion 7.75056000 125.71194000
45 Corocotan 7.39980000 125.77270000
46 Coronon 6.87917000 125.44889000
47 Cuambog 7.30861000 125.84806000
48 Culaman 5.96028000 125.65861000
49 Dacudao 7.21528000 125.47139000
50 Davan 6.91487000 126.15323000
51 Davao 7.07306000 125.61278000
52 Del Pilar 7.56306000 125.82667000
53 Digos 6.74972000 125.35722000
54 Dolo 6.81028000 125.19167000
55 Dumlan 7.42750000 125.88190000
56 Esperanza 7.49167000 125.72806000
57 Gabi 7.62150000 126.09200000
58 Gabuyan 7.60806000 125.66889000
59 Goma 6.79194000 125.32083000
60 Guihing Proper 6.68444000 125.35250000
61 Gumalang 7.20833000 125.40361000
62 Gupitan 7.77583000 125.64056000
63 Hagonoy 6.68333000 125.32556000
64 Hiju, Maco 7.38541000 125.82822000
65 Ignit 6.70083000 125.29194000
66 Ilangay 6.91284000 126.05008000
67 Inawayan 6.96083000 125.47333000
68 Jovellar 7.06350000 126.45558000
69 Kalbay 5.72333000 125.49861000
70 Kalian 6.12306000 125.70028000
71 Kaligutan 7.70306000 125.81306000
72 Kapalong 7.77056000 125.55861000
73 Katipunan 7.32028000 125.62028000
74 Kiblawan 6.61417000 125.23667000
75 Kinablangan 7.69280000 126.54912000
76 Kinamayan 7.49944000 125.67361000
77 Kinangan 6.30139000 125.58500000
78 La Libertad 7.48028000 125.64722000
79 La Paz 7.31583000 125.73333000
80 La Union 6.70413000 126.08798000
81 Lacaron 6.44889000 125.57917000
82 Lacson 7.21194000 125.44222000
83 Lais 6.33278000 125.64639000
84 Lamitan 6.08722000 125.70222000
85 Lapuan 6.14444000 125.70083000
86 Lasang 7.26694000 125.66500000
87 Libuganon 7.34880000 125.77820000
88 Limao 7.07917000 125.67361000
89 Limot 7.04050000 126.27268000
90 Linao 7.01720000 125.99200000
91 Linoan 7.62600000 125.97410000
92 Lukatan 7.00960000 126.42118000
93 Luna 7.57639000 125.66722000
94 Lungaog 7.52944000 125.68778000
95 Lupon 6.89814000 126.00961000
96 Luzon 6.51904000 126.09408000
97 Mabini 7.31139000 125.85278000
98 Mabuhay 7.33306000 125.54750000
99 Maco 7.36194000 125.85528000
100 Maduao 7.29417000 125.62583000
101 Magatos 7.55556000 125.72667000
102 Magdug 6.54764000 126.09508000
103 Magnaga 7.16940000 125.89310000
104 Magsaysay 6.76667000 125.18333000
105 Magugpo Poblacion 7.44750000 125.80460000
106 Mahanob 7.57326000 126.50684000
107 Mahayag 7.21667000 125.61944000
108 Malagos 7.18500000 125.42222000
109 Malalag 6.59583000 125.39917000
110 Malinao 6.65917000 125.28667000
111 Malita 6.41500000 125.61167000
112 Mambago 7.10556000 125.69444000
113 Managa 6.74611000 125.26806000
114 Manaloal 7.36611000 125.66028000
115 Manat 7.53270000 126.01730000
116 Manay 7.21500000 126.53972000
117 Mangili 6.00333000 125.68389000
118 Manikling 6.87907000 126.06063000
119 Matanao 6.67917000 125.25500000
120 Mati 6.95508000 126.21655000
121 Matiao 7.08280000 125.93620000
122 Matti 6.77056000 125.30861000
123 Mawab 7.56667000 125.98333000
124 Mayo 7.00211000 126.33198000
125 Monkayo 7.81528000 126.05444000
126 Montevista 7.69333000 125.98889000
127 Nabunturan 7.60778000 125.96639000
128 Nangan 6.47264000 126.12438000
129 Nanyo 7.33306000 125.63778000
130 New Baclayon 6.58417000 125.36944000
131 New Bohol 7.52330000 125.83630000
132 New Corella 7.58660000 125.82370000
133 New Leyte 7.50000000 125.75000000
134 New Sibonga 7.56090000 125.92980000
135 New Visayas 7.52333000 125.62333000
136 Nuing 5.63278000 125.43528000
137 Padada 6.64111000 125.34500000
138 Pag-asa 7.57556000 125.68389000
139 Pagsabangan 7.48111000 125.74944000
140 Palma Gil 7.64222000 125.62917000
141 Panabo 7.30806000 125.68417000
142 Pandasan 7.28380000 125.85350000
143 Pangian 6.46278000 125.54528000
144 Panikian 7.01070000 126.02418000
145 Pantukan 7.16333000 125.89917000
146 Pasian 7.92806000 126.06722000
147 Pondaguitan 6.36115000 126.17778000
148 Province of Davao del Norte 7.45099000 125.81543000
149 Province of Davao del Sur 6.79281000 125.30182000
150 Province of Davao Oriental 7.16667000 126.33333000
151 Pung-Pang 6.49750000 125.46333000
152 Samal 7.07444000 125.70833000
153 Sampao 7.59389000 125.66111000
154 San Alfonso 7.78028000 126.42028000
155 San Antonio 7.12000000 125.73972000
156 San Ignacio 7.11890000 126.48838000
157 San Luis 7.44139000 126.55111000
158 San Mariano 7.50000000 126.00000000
159 San Miguel 7.48500000 125.67639000
160 San Pedro 7.34194000 126.51750000
161 San Rafael 7.76389000 126.45583000
162 San Remigio 6.92306000 125.77583000
163 Santa Cruz 6.83694000 125.41306000
164 Santa Maria 6.55361000 125.47083000
165 Santiago 7.28889000 126.57333000
166 Santo Niño 7.62361000 125.62528000
167 Sarangani 5.40333000 125.46361000
168 Sibulan 6.93361000 125.46222000
169 Sigaboy 6.65413000 126.07268000
170 Simod 7.47583000 125.34083000
171 Sinawilan 6.75444000 125.24639000
172 Sinayawan 6.71250000 125.30944000
173 Sirib 7.13333000 125.40722000
174 Sugal 5.66222000 125.46167000
175 Sulop 6.59861000 125.34361000
176 Surup 6.39035000 126.14558000
177 Suz-on 7.66278000 125.63833000
178 Tagakpan 7.11278000 125.42917000
179 Tagdanua 7.20430000 125.88410000
180 Tagnanan 7.28361000 125.84222000
181 Takub 6.85639000 125.42250000
182 Talagutong 6.26444000 125.66778000
183 Talisay 6.71973000 126.09998000
184 Talomo 7.52861000 125.72278000
185 Tamayong 7.13306000 125.37972000
186 Tambo 7.15694000 125.69917000
187 Tamisan 6.84372000 126.29838000
188 Tamugan 7.23083000 125.37639000
189 Tanlad 6.60222000 125.44500000
190 Tapia 7.75417000 126.01194000
191 Tarragona 7.04910000 126.44708000
192 Tawan tawan 7.16917000 125.37278000
193 Taytayan 7.73389000 126.50194000
194 Tibagon 7.23270000 125.86280000
195 Tibanbang 6.63153000 126.10548000
196 Tiblawan 6.47834000 126.10828000
197 Tombongon 7.07920000 125.94860000
198 Tubalan 6.49500000 125.56611000
199 Tuban 6.82278000 125.38694000
200 Tubod 7.37167000 125.64472000
201 Tuganay 7.36889000 125.72306000
202 Tuli 7.23333000 125.41667000
203 Ula 7.13222000 125.49222000
204 Wañgan 7.15972000 125.44528000
205 Wines 7.19389000 125.38917000